2024-2025
Date | Agenda | Minutes | Legislation | Other |
---|---|---|---|---|
May 7, 2024 | ||||
September 3, 2024 | Agenda | Minutes | GSA Bill #2 | |
October 1, 2024 | Agenda | Minutes | GSA Bill #3 | |
November 5, 2024 | Agenda | Minutes | ||
December 3, 2024 | Agenda |
2023-2024
Date | Agenda | Minutes | Legislation | Other |
---|---|---|---|---|
April 4, 2023 | Agenda | Minutes | GSA Bill #1 | |
September 5, 2023 | Agenda | Minutes | GSA Bill #2 | - |
October 3, 2023 | Agenda | Minutes | ||
November 7, 2023 | Agenda | Minutes | ||
December 5, 2023 | Agenda | Minutes | GSA Bill #6 | |
February 6, 2024 | Agenda | Minutes | GSA Bill #7 | |
March 5, 2024 | Agenda | Minutes | ||
April 2, 2024 | Agenda | Minutes |
2022-2023
Date | Agenda | Minutes | Legislation | Other |
---|---|---|---|---|
September 6, 2022 | Agenda | Minutes | GSA Bill #1 | |
October 4, 2022 | Agenda | Minutes | ||
November 1, 2022 | Agenda | Minutes | ||
December 6, 2022 | Agenda | Minutes | ||
January 3, 2023 | No meeting | |||
February 7, 2023 | Agenda | Minutes | ||
March 7, 2023 | Agenda | Minutes | ||
April 4, 2023 | Agenda | Minutes |
2021-2022
Date | Agenda | Minutes | Legislation | Other |
---|---|---|---|---|
September 14, 2021 | Agenda | Minutes | ||
October 5, 2021 | Agenda | Minutes | GSA Bill #1 | Climate Survey Executive Summary |
November 2, 2021 | Agenda | Minutes | ||
December 7, 2021 | Agenda | Minutes | ||
January 11, 2022 | Agenda | Minutes | GSA Bill #4 | |
February 1, 2022 | Agenda | Minutes | GSA Bill #5 | |
March 1, 2022 | Agenda | Minutes | ||
April 5, 2022 | Agenda | Minutes |
2018-2019
Date | Agenda | Minutes | Legislation | Other |
---|---|---|---|---|
September 11, 2018 | Agenda | Minutes | GSA Bill #1 | GSA Welcome Packet |
October 2, 2018 | Agenda | Minutes | GSA Bill #4 | |
November 6, 2018 | Agenda | Minutes | GSA Bill #7 | |
December 4, 2018 | Agenda | Minutes | GSA Bill #9 | Letter to Chancellor Green and Executive Vice Chancellor Plowman |
January 8, 2019 | Agenda | |||
February 5, 2019 | Agenda | GSA Bill #13 | ||
March 6, 2019 | ||||
April 2, 2019 |
2017-2018
Date | Agenda | Minutes | Legislation | Other |
---|---|---|---|---|
September 5, 2017 | Agenda | Minutes | Professional Development Survey | |
September 19 | Agenda | Minutes | ||
October 3, 2017 | Agenda | Minutes | Approved letter to the Adm. | |
November 7, 2017 | Agenda | Minutes | ||
December 5, 2017 | Agenda | Minutes | ||
January 9, 2018 | Agenda | Minutes | ||
February 6, 2018 | Agenda | Minutes | ||
March 6, 2018 | Agenda | Minutes | ||
April 3, 2018 | Agenda | Minutes | GSA Bill #30 | Financial Report |
2016-2017
Date | Agenda | Minutes | Legislation |
---|---|---|---|
September 6, 2016 | Agenda | Minutes | |
October 4, 2016 | Agenda | Minutes | |
November 1, 2016 | Agenda | Minutes | GSA Bill #13 |
December 6, 2016 | Agenda | Minutes | |
January 10, 2017 | Agenda | Minutes | |
February 7, 2017 | Agenda | Minutes | |
March 7, 2017 | Agenda | Minutes | |
April 4, 2017 | Agenda | Minutes | GSA Bill #32 |