Content
Executives
| Department/Program | Sep | Oct | Nov | Dec | Feb | Mar | Apr | May | Summer |
|---|---|---|---|---|---|---|---|---|---|
| President | |||||||||
| Executive Vice President | |||||||||
| Vice President of Finance | |||||||||
| Vice President of Representation | |||||||||
| Vice President of Student Affairs | |||||||||
| Diversity & Inclusion Chair | |||||||||
| Diversity & Inclusion Chair | |||||||||
| GTAP Chair | |||||||||
| GTAP Chair | |||||||||
| Social Events Chair | |||||||||
| Communications Co-Chair | |||||||||
| Communications Co-Chair | |||||||||
| Academic Affairs Co-Chair | |||||||||
| Academic Affairs Co-Chair | |||||||||
| Quality of Life Co-Chair | |||||||||
| Quality of Life Co-Chair |
Representatives
| Department/Program | Sep | Oct | Nov | Dec | Feb | Mar | Apr | May | Summer |
|---|---|---|---|---|---|---|---|---|---|
| Accountancy (MPA) | |||||||||
| Actuarial Science (MS) | |||||||||
| Agricultural & Biological Systems Engineering (MS) (PHD) & Mechanized Systems Management (MS) | |||||||||
| Agricultural Economics (MS) (PHD) | |||||||||
| Agricultural Leadership Education & Communication | |||||||||
| Agronomy and Horticulture (MS) (PHD) & Horticulture (MS) | |||||||||
| Animal Science (MS) (PHD) | |||||||||
| Anthropology (MA) | |||||||||
| Architectural Engineering (MAE) (MS) (PHD) | |||||||||
| Architecture (MArch) (MS) | |||||||||
| Art (MFA) | |||||||||
| Art History (MA) | |||||||||
| Biochemistry (MS) (PHD) | |||||||||
| Biological Sciences (MS) (PHD) | |||||||||
| Biomedical Engineering (PHD) | |||||||||
| Business (MBA) | |||||||||
| Business (MNGT) Management | |||||||||
| Chemical and Biomolecular Engineering (PHD) & Chemical Engineering (MS) | |||||||||
| Chemistry (MS) (PHD) | |||||||||
| Child, Youth and Family Studies (MS) | |||||||||
| Civil Engineering (MS) (PHD) | |||||||||
| Communication Studies (MA) (PHD) | |||||||||
| Community and Regional Planning (MCRP) | |||||||||
| Computer Science (MS) (PHD) | |||||||||
| Construction Engineering and Management (MS) | |||||||||
| Earth and Atmospheric Sciences (MS) (PHD) | |||||||||
| Economics (MA) (PHD) | |||||||||
| Educational Psychology (MA) (EDS) (PHD) | |||||||||
| Electrical and Computer Engineering (MS) (PHD) | |||||||||
| Engineering Education Research | |||||||||
| English (MA) (PHD) | |||||||||
| Entomology (MS) (PHD) | |||||||||
| Environmental Engineering (MS) | |||||||||
| Finance (MS) | |||||||||
| Food Science and Technology (MS) (PHD) | |||||||||
| Geography (MA) (PHD) | |||||||||
| History (MA) (PHD) | |||||||||
| Journalism and Mass Communications (MA) | |||||||||
| Leadership Education (MS) Agriculture | |||||||||
| Legal Studies (MLS)/Law | |||||||||
| Marketing (PhD) /Buisness Marketing | |||||||||
| Materials Engineering | |||||||||
| Mathematics (MA) (MAT) (MS) (MSCT) (PHD) | |||||||||
| Mechanical Engineering and Applied Mechanics (MS) (PHD) | |||||||||
| Modern Languages and Literatures (MA) PHD) | |||||||||
| Music (MM)(DMA)(PHD) | |||||||||
| Natural Resource Sciences (MS) (PHD) | |||||||||
| Nutrition and Health Sciences (MS) | |||||||||
| Philosophy (MA) (PHD) | |||||||||
| Physics and Astronomy (MS) (PHD) | |||||||||
| Plant Health (DPH) | |||||||||
| Plant Pathology (MS) (PHD) | |||||||||
| Political Science (MA)(PHD) | |||||||||
| Psychology (MA) (PHD) | |||||||||
| Sociology (MA) (PHD) | |||||||||
| Statistics (MS) (PHD) | |||||||||
| Teaching, Learning and Teacher Education (MA) (MED) | |||||||||
| Textiles, Merchandising and Fashion Design (MA) (MS) | |||||||||
| Theatre Arts (MFA) | |||||||||
| Veterinary and Biomedical Sciences (MS) | |||||||||
| Veterinary Medicine (DVM) | |||||||||
| At-Large Representative | |||||||||
| At-Large Representative | |||||||||
| At-Large Representative | |||||||||
| Advisor - Stone | |||||||||
| Advisor - Mowat |
A: Absent
E: Excused
P: Present
-: No representative