24-25 Representatives
Degree Program | Representative Name | Alternate Name |
---|---|---|
Accountancy | Taylor Paskett | |
Actuarial Science | Jessica Blankston | |
Agricultural & Biological Systems Engineering & Mechanized Systems Management | Akeem Adeniran | |
Agricultural Economics | Milan Chauhan | Akinbode Okunola |
Agricultural Leadership Education & Communication | Anuradha Choudhary | |
Agronomy and Horticulture | Abraham Akuoko | |
Animal Science | Anna Kobza | Shelly Curry |
Anthropology | Courtney Morgan | Jessica Gammage |
Architectural Engineering | Daud Nosham | Samuel Underwood |
Architecture | Elena Felix | |
Art | Dominique Ellis | |
Art History | Miranda Knofczynski | |
Biochemistry | Emmanuel Biney | |
Biological Sciences | Christina Fragel | Sara Hopkins |
Biomedical Engineering | Akeem Adeniram | Samereh Soleimani Badadi |
Business | Jay Thomas | |
Business Management | Madi Schnacker | Jeff Cavanaugh |
Chemical and Biomolecular Engineering & Chemical Engineering | Mark Kathol | Niaz Chowdhury |
Chemistry | Sachithra Nadeeshani Bandula Kumaranayakage | Dela |
Child, Youth and Family Studies | Ni Ketut Wilmayani | Janella Kang, Promise Emmanuel |
Civil Engineering | Meredith Sutton | |
Communication Studies | Sophie Richards | |
Community and Regional Planning | Meryl Ohireka Sahouet | |
Computer Science | Kal Sahu | Samyam Shrestha |
Construction Engineering and Management | Prashnna Ghimire | |
Earth and Atmospheric Sciences | Sam Fleagle | Anne Lepow |
Economics | Ishita Ahmed | |
Educational Psychology | Ali Shull | |
Electrical and Computer Engineering | Meghan Stokey | Emmanuel Ani |
Engineering Education Research | Katie Mowat | Adeyemi Oyelami |
English | "Darlington" Chibueze Anuonye | Kathleen Dillon |
Entomology | Jade Horn | |
Environmental Engineering | Jascika Maclean | |
Finance | Brandon Moe | |
Food Science and Technology | Sara Schlange | Phoebe Shi |
Geography | Jason Yoo | |
History | Julian Gillilan | |
Journalism and Mass Communications | Oluseye Fakinlede | Abbey Hammond |
Leadership Education Agriculture | Haden Botkin | |
Legal Studies/Law | Lane Baker | |
Marketing / Business Marketing | Bamidele Adeleke | |
Materials Engineering | Suchit Sarin | |
Mathematics | Shalom Echalaz Alvarez | |
Mechanical Engineering and Applied Mechanics | Ramon Vela III | Anthony Guevarra |
Modern Languages and Literature | Sarah Banderas Martinez | Franklin Baumgartner |
Music | Andrea Alvarado | |
Natural Resource Sciences | Jerome Okojokwu-Idu | |
Nutrition and Health Sciences | Sarah Eaton | |
Philosophy | Drew Gallagher | Erica Nicholas |
Physics and Astronomy | Niko Stamos | |
Plant Health | Kaitlin Gregory | |
Plant Pathology | Sapana Ghimire | |
Political Science | John Jostes | |
Psychology | Kitra Monnier | |
Sociology | Breanne Burton | |
Statistics | Wyatt McLeod | |
Teaching, Learning and Teacher Education | Anna Graff | |
Textiles, Merchandising and Fashion Design | Ritu Jadwani | Dorsa Farzi |
Theater Arts | Brad LaMottw | |
Veterinary and Biomedical Sciences | Meghna Sur | Kirthi Mone |
Veterinary Medicine | Turner Montgomery |
If there are any modifications to the list above, the Departmental GSA President or Graduate Chair should inform the Vice President of Representation at vprepresentationgsa@unl.edu at least one week before the next GSA meeting.
At-Large Representatives
At-large Representatives will be appointed for vacant department/program positions.
Degree Program | Representative Name |
---|---|
Skylar Murphy |
22-23 Representatives
Degree Program | Representative Name | Alternate Name |
Accountancy | Taylor Paskett | |
Actuarial Science | Satyam Maharaj | |
Agricultural and Biological Systems Engineering | Heydi Calderon Ambelis | |
Agricultural Economics | Jessica Windh | |
Agricultural Leadership, Education & Communication | Haden Botkin | |
Agronomy and Horticulture | Luka Milosevic | |
Animal Science | Pablo Grijalva | Brooke Parrish |
Anthropology | Dakota Taylor | Tori (Kashkin) Markwell |
Applied Science | ||
Architectural Engineering | Samuel Underwood | |
Architecture | Doug Rief | |
Art | Carlie Antes | |
Art History | Rebekah Brown | |
Audiology & Hearing Science | ||
Biochemistry | Cailin Smith | |
Biological Sciences | Sara Hopkins | |
Biomedical Engineering | Connor Gee | |
Business | Brandon Fogel | Jeff Cavanaugh |
Business (MBA) | ||
Chemical & Biomolecular Engineering | Mark Kathol | Niaz Chowdhury |
Chemistry | Momodou Camara | |
Child, Youth & Family Studies | Olivia Kennedy | Sarah Barker Ladd |
Civil Engineering | Meredith Sutton | |
Classics | ||
Communication Studies | Trevor Kauer | |
Community & Regional Planning | Ruhma Kahn | |
Computer Science | Samyam Shrestha | |
Construction Engineering & Management | Prashnna Ghimire | |
Earth & Atmospheric Sciences | Sam Fleagle | Anne Lepow |
Economics | Sherry Kou | |
Educational Administration | Christa Rahl | |
Educational Psychology | Jay Jeffries | |
Electrical & Computer Engineering | Megan Stokey | Emmanuel Ani |
Engineering Education Research | Ibukunoluwa Eunice Salami | Anu Singh |
Engineering Management | ||
English | Phillip Howells | |
Entomology | Mikaelison da Silva Lima | |
Environmental Engineering | Jascika Maclean | |
Finance | Yu He | |
Food Science & Technology | Emily Jundt | Mithila Anugolu |
Geography | Colby Woodson | Heather Bloom |
History | Brianna DeValk | |
Integrative Biomedical Sciences | ||
Journalism & Mass Communication | Abbey Haymond | Gail Lim |
Law | Lane Baker | |
Marketing | Revanth Raghupatruni | |
Materials Engineering | Xin Chen | Lanh Trinh |
Mathematics | Jordan Crawford | David Lieberman |
Mechanical Engineering & Applied Mechanics | Javier Arroyo | |
Modern Languages & Literatures | Joanna Conings | Zac Knudson-Swain |
Music | Daniel Oshiro | |
Natural Resource Sciences | Jerome Okojokwu-Idu | |
Nutrition & Health Sciences | Falah Rashoka | Mitali Khedkar |
Philosophy | Drew Gallagher | Erica Nicolas |
Physics & Astronomy | Ed Schwartz | |
Plant Pathology | Chris Termunde | |
Political Science | Song Wang | |
Sociology | Grace Kelly | |
Special Education | Jessica Schultz | |
Statistics | Wyatt McLeod | |
Teaching, Learning & Teacher Education | Anna Graff | |
Telecommunications Engineering | ||
Textiles, Merchandising & Fashion Design | Ritu Jadwani | |
Theatre Arts | Brad LaMotte | |
Veterinary & Biomedical Sciences | Mahima Rasquinah | |
Veterinary Medicine | Macy Rasmussen | Lauren Downs |
If there are any modifications to the above, the Departmental GSA President or Graduate Chair should inform the Vice President of Representation at vprepresentationgsa@unl.edu at least one week before the next GSA meeting.
At-Large Representatives
At-large Representatives will be appointed for vacant department/program positions.
Degree Program | Representative Name |
Community & Regional Planning | Renata Valquier Chavez |
Communication Studies | Katie Kassler |
Food & Science Technology | Ahmed Refaei |
Law | Zach Renshaw |