Executives
Department/Program | Sep | Oct | Nov | Dec | Feb | Mar | Apr | May | Summer |
---|---|---|---|---|---|---|---|---|---|
President | P | P | |||||||
Executive Vice President | P | P | |||||||
Vice President of Finance | P | P | |||||||
Vice President of Representation | P | P | |||||||
Vice President of Student Affairs | P | P | |||||||
Diversity & Inclusion Chair | P | P | |||||||
Diversity & Inclusion Chair | P | P | |||||||
GTAP Chair | P | P | |||||||
GTAP Chair | P | P | |||||||
Social Events Chair | P | P | |||||||
Communications Co-Chair | P | P | |||||||
Communications Co-Chair | P | P | |||||||
Academic Affairs Co-Chair | P | P | |||||||
Academic Affairs Co-Chair | P | P | |||||||
Quality of Life Co-Chair | P | P | |||||||
Quality of Life Co-Chair | E | E |
Representatives
Department/Program | Sep | Oct | Nov | Dec | Feb | Mar | Apr | May | Summer |
---|---|---|---|---|---|---|---|---|---|
Accountancy (MPA) | A | A | |||||||
Actuarial Science (MS) | P | P | |||||||
Agricultural & Biological Systems Engineering (MS) (PHD) & Mechanized Systems Management (MS) | P | P | |||||||
Agricultural Economics (MS) (PHD) | P | P | |||||||
Agricultural Leadership Education & Communication | A | A | |||||||
Agronomy and Horticulture (MS) (PHD) & Horticulture (MS) | P | A | |||||||
Animal Science (MS) (PHD) | P | P | |||||||
Anthropology (MA) | P | P | |||||||
Architectural Engineering (MAE) (MS) (PHD) | P | P | |||||||
Architecture (MArch) (MS) | A | A | |||||||
Art (MFA) | P | P | |||||||
Art History (MA) | P | P | |||||||
Biochemistry (MS) (PHD) | P | P | |||||||
Biological Sciences (MS) (PHD) | P | P | |||||||
Biomedical Engineering (PHD) | A | A | |||||||
Business (MBA) | A | A | |||||||
Business (MNGT) Management | P | P | |||||||
Chemical and Biomolecular Engineering (PHD) & Chemical Engineering (MS) | A | A | |||||||
Chemistry (MS) (PHD) | A | A | |||||||
Child, Youth and Family Studies (MS) | P | P | |||||||
Civil Engineering (MS) (PHD) | P | P | |||||||
Communication Studies (MA) (PHD) | P | P | |||||||
Community and Regional Planning (MCRP) | P | P | |||||||
Computer Science (MS) (PHD) | A | A | |||||||
Construction Engineering and Management (MS) | A | A | |||||||
Earth and Atmospheric Sciences (MS) (PHD) | A | P | |||||||
Economics (MA) (PHD) | A | A | |||||||
Educational Psychology (MA) (EDS) (PHD) | P | P | |||||||
Electrical and Computer Engineering (MS) (PHD) | A | A | |||||||
Engineering Education Research | P | P | |||||||
English (MA) (PHD) | A | A | |||||||
Entomology (MS) (PHD) | P | P | |||||||
Environmental Engineering (MS) | A | A | |||||||
Finance (MS) | P | P | |||||||
Food Science and Technology (MS) (PHD) | P | P | |||||||
Geography (MA) (PHD) | A | A | |||||||
History (MA) (PHD) | P | P | |||||||
Journalism and Mass Communications (MA) | P | P | |||||||
Leadership Education (MS) Agriculture | A | A | |||||||
Legal Studies (MLS)/Law | P | P | |||||||
Marketing (PhD) /Buisness Marketing | A | P | |||||||
Materials Engineering | A | A | |||||||
Mathematics (MA) (MAT) (MS) (MSCT) (PHD) | P | P | |||||||
Mechanical Engineering and Applied Mechanics (MS) (PHD) | P | P | |||||||
Modern Languages and Literatures (MA) PHD) | P | P | |||||||
Music (MM)(DMA)(PHD) | P | P | |||||||
Natural Resource Sciences (MS) (PHD) | A | A | |||||||
Nutrition and Health Sciences (MS) | P | P | |||||||
Philosophy (MA) (PHD) | P | P | |||||||
Physics and Astronomy (MS) (PHD) | P | P | |||||||
Plant Health (DPH) | A | A | |||||||
Plant Pathology (MS) (PHD) | P | P | |||||||
Political Science (MA)(PHD) | P | P | |||||||
Psychology (MA) (PHD) | P | A | |||||||
Sociology (MA) (PHD) | A | A | |||||||
Statistics (MS) (PHD) | A | A | |||||||
Teaching, Learning and Teacher Education (MA) (MED) | A | A | |||||||
Textiles, Merchandising and Fashion Design (MA) (MS) | P | P | |||||||
Theatre Arts (MFA) | A | A | |||||||
Veterinary and Biomedical Sciences (MS) | P | P | |||||||
Veterinary Medicine (DVM) | A | P | |||||||
At-Large Representative | |||||||||
At-Large Representative | |||||||||
At-Large Representative | |||||||||
Advisor - Stone | |||||||||
Advisor - Mowat |
A: Absent
E: Excused
P: Present
-: No representative